Waist | Waist | ||||
---|---|---|---|---|---|
SIZEUK / World | INCH. | CM. | |||
8 / S | 22 | 56 | |||
10 / M | 23.6 | 60 | |||
12 / L | 25.2 | 64 | |||
14 / XL | 26.8 | 68 | |||
16 / 2XL | 28.3 | 72 |
Hips | Hips | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | 29.1 | 74 | ||
10 / M | 30.7 | 78 | ||
12 / L | 32.3 | 82 | ||
14 / XL | 33.9 | 86 | ||
16 / 2XL | 35.4 | 90 |
Front Rise | Front Rise | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | / | / | ||
10 / M | / | / | ||
12 / L | / | / | ||
14 / XL | / | / | ||
16 / 2XL | / | / |
Inseam | Inseam | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | 7.9 | 20 | ||
10 / M | 7.9 | 20 | ||
12 / L | 7.9 | 20 | ||
14 / XL | 7.9 | 20 | ||
16 / 2XL | 7.9 | 20 |
Tip: The UK Sizes, height and weight table below is for reference only, please choose the suitable size according to your measurements data.
HeightWeight | 155cm (5'1'') | 160cm (5'3'') | |
---|---|---|---|
45-55kg | S | S | |
50-60kg | M | M | |
55-65kg | |||
60-70kg | |||
65-75kg |
HeightWeight | 165cm (5'5'') | 170cm (5'7'') |
---|---|---|
45-55kg | S | |
50-60kg | M | M |
55-65kg | L | L |
60-70kg | XL | XL |
65-75kg | 2XL |
HeightWeight | 175cm (5'9'') | 180cm (5'11'') |
---|---|---|
45-55kg | ||
50-60kg | ||
55-65kg | L | |
60-70kg | XL | |
65-75kg | 2XL | 2XL |