Height | Height | ||||
---|---|---|---|---|---|
SIZE | FEET/INCH. | CM. | |||
XS | 5ft 2 - 5ft 7 | 157 - 170 | |||
S | 5ft 6 - 5ft 10 | 169 - 178 | |||
M | 5ft 7 - 6ft 1 | 170 - 185 | |||
L | 5ft 9 - 6ft 5 | 175 - 188 | |||
XL | 5ft 10 - 6ft 5 | 178 - 196 |
Chest | Chest | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XS | 30 - 33.5 | 76 - 85 | ||
S | 33.5 - 36 | 85 - 91 | ||
M | 37 - 40 | 94 - 102 | ||
L | 41 - 44 | 104 - 112 | ||
XL | 44 - 48 | 112 - 122 |
Waist | Waist | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XS | 28 - 30 | 71 - 76 | ||
S | 30 - 32 | 76 - 81 | ||
M | 32 - 34 | 81 - 86 | ||
L | 34 - 36 | 86 - 91.5 | ||
XL | 36 - 38 | 91.5 - 96.5 |
Hips | Hips | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XS | 30 - 33.5 | 76 - 85 | ||
S | 33.5 - 37 | 85 - 94 | ||
M | 37 - 40.5 | 94 - 103 | ||
L | 40.5 - 44 | 103 - 112 | ||
XL | 44 - 47.5 | 112 - 120.5 |
Height | Height | ||||
---|---|---|---|---|---|
SIZEUK / World | FEET/INCH. | CM. | |||
8 / XS | 5ft 0 - 5ft 4 | 152 - 163 | |||
10 / S | 5ft 2 - 5ft 6 | 157 - 168 | |||
12 / M | 5ft 4 - 5ft 9 | 163 - 175 | |||
14 / L | 5ft 6 - 6ft 0 | 168 - 183 | |||
16 / XL | 5ft 8 - 6ft 0 | 169 - 183 |
Chest | Chest | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / XS | 31 - 33.5 | 79 - 85 | ||
10 / S | 33.5 - 36 | 85 - 91.5 | ||
12 / M | 36 - 38.5 | 91.5 - 98 | ||
14 / L | 38.5 - 41 | 98 - 104 | ||
16 / XL | 41 - 43.5 | 104 - 110.5 |
Waist | Waist | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / XS | 24 - 26.5 | 61 - 67 | ||
10 / S | 26.5 - 29 | 67 - 73.5 | ||
12 / M | 29 - 31.5 | 73.5 - 80 | ||
14 / L | 31.5 - 34 | 80 - 86 | ||
16 / XL | 34 - 36.5 | 89 - 93 |
Hips | Hips | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / XS | 33.5 - 36 | 85 - 91.5 | ||
10 / S | 36 - 38.5 | 91.5 - 104 | ||
12 / M | 38.5 - 41 | 98 - 104 | ||
14 / L | 41 - 43.5 | 104 - 110.5 | ||
16 / XL | 43.5 - 46 | 110.5 - 117 |
1/2 Chest (A) | 1/2 Chest (A) | ||||
---|---|---|---|---|---|
SIZE | INCH. | CM. | |||
XXS | 15.4 | 39 | |||
XS | 16.1 | 41 | |||
S | 16.9 | 43 | |||
M | 17.7 | 45 | |||
L | 18.5 | 47 | |||
XL | 19.3 | 49 | |||
2XL | 20.1 | 51 | |||
3XL | 20.9 | 53 |
Back length (B) | Back length (B) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 23.2 | 59 | ||
XS | 24 | 61 | ||
S | 24.8 | 63 | ||
M | 25.6 | 65 | ||
L | 26.4 | 67 | ||
XL | 27.2 | 69 | ||
2XL | 28 | 71 | ||
3XL | 28.7 | 73 |
Sleeve Length (C) | Sleeve Length (C) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 13.4 | 34 | ||
XS | 13.8 | 35 | ||
S | 14.2 | 36 | ||
M | 14.6 | 37 | ||
L | 15 | 38 | ||
XL | 15.4 | 39 | ||
2XL | 15.75 | 40 | ||
3XL | 16 | 41 |
Hem Length (D) | Hem Length (D) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 13 | 33 | ||
XS | 13.8 | 35 | ||
S | 14.6 | 37 | ||
M | 15.4 | 39 | ||
L | 16.1 | 41 | ||
XL | 16.9 | 43 | ||
2XL | 17.7 | 45 | ||
3XL | 18.5 | 47 |
Sleeve Opening (E) | Sleeve Opening (E) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 4.3 | 11 | ||
XS | 4.6 | 11.75 | ||
S | 4.9 | 12.5 | ||
M | 5.2 | 13.25 | ||
L | 5.5 | 14 | ||
XL | 5.8 | 14.75 | ||
2XL | 6.1 | 15.5 | ||
3XL | 6.4 | 16.25 |
1/2 Chest (A) | 1/2 Chest (A) | ||||
---|---|---|---|---|---|
SIZE | INCH. | CM. | |||
XXS | 15.4 | 39 | |||
XS | 16.1 | 41 | |||
S | 16.9 | 43 | |||
M | 17.7 | 45 | |||
L | 18.5 | 47 | |||
XL | 19.3 | 49 | |||
2XL | 20.1 | 51 | |||
3XL | 20.9 | 53 |
Back length (B) | Back length (B) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 23.2 | 59 | ||
XS | 24 | 61 | ||
S | 24.8 | 63 | ||
M | 25.6 | 65 | ||
L | 26.4 | 67 | ||
XL | 27.2 | 69 | ||
2XL | 28 | 71 | ||
3XL | 28.7 | 73 |
Sleeve Length (C) | Sleeve Length (C) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 13.4 | 34 | ||
XS | 13.8 | 35 | ||
S | 14.2 | 36 | ||
M | 14.6 | 37 | ||
L | 15 | 38 | ||
XL | 15.4 | 39 | ||
2XL | 15.75 | 40 | ||
3XL | 16 | 41 |
Hem Length (D) | Hem Length (D) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 13 | 33 | ||
XS | 13.8 | 35 | ||
S | 14.6 | 37 | ||
M | 15.4 | 39 | ||
L | 16.1 | 41 | ||
XL | 16.9 | 43 | ||
2XL | 17.7 | 45 | ||
3XL | 18.5 | 47 |
Sleeve Opening (E) | Sleeve Opening (E) | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XXS | 4.3 | 11 | ||
XS | 4.6 | 11.75 | ||
S | 4.9 | 12.5 | ||
M | 5.2 | 13.25 | ||
L | 5.5 | 14 | ||
XL | 5.8 | 14.75 | ||
2XL | 6.1 | 15.5 | ||
3XL | 6.4 | 16.25 |
Waist | Waist | ||||
---|---|---|---|---|---|
SIZE | INCH. | CM. | |||
S | 22 | 57 | |||
M | 24 | 61 | |||
L | 25.5 | 65 | |||
XL | 27 | 69 | |||
2XL | 29 | 73 |
Hips | Hips | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
S | 27.5 | 70 | ||
M | 29 | 74 | ||
L | 31 | 78 | ||
XL | 32 | 82 | ||
2XL | 34 | 86 |
Front Rise | Front Rise | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
S | / | / | ||
M | / | / | ||
L | / | / | ||
XL | / | / | ||
2XL | / | / |
Inseam | Inseam | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
S | 19 | 49 | ||
M | 19.5 | 50 | ||
L | 20 | 51 | ||
XL | 20.5 | 52 | ||
2XL | 21 | 53 |
Tip: The UK Sizes, height and weight table below is for reference only, please choose the suitable size according to your measurements data.
HeightWeight | 165cm (5'5'') | 170cm (5'7'') | |
---|---|---|---|
55-60kg | S | S | |
60-75kg | M | M | |
68-75kg | |||
73-80kg | |||
78-85kg |
HeightWeight | 175cm (5'9'') | 180cm (5'11'') |
---|---|---|
55-60kg | S | |
60-75kg | M | M |
68-75kg | L | L |
73-80kg | XL | XL |
78-85kg | 2XL |
HeightWeight | 185cm (6'1'') | 190cm (6'3'') |
---|---|---|
55-60kg | ||
60-75kg | ||
68-75kg | L | |
73-80kg | XL | |
78-85kg | 2XL | 2XL |
Waist | Waist | ||||
---|---|---|---|---|---|
SIZEUK / World | INCH. | CM. | |||
8 / S | 22 | 56 | |||
10 / M | 23.6 | 60 | |||
12 / L | 25.2 | 64 | |||
14 / XL | 26.8 | 68 | |||
16 / 2XL | 28.3 | 72 |
Hips | Hips | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | 29.1 | 74 | ||
10 / M | 30.7 | 78 | ||
12 / L | 32.3 | 82 | ||
14 / XL | 33.9 | 86 | ||
16 / 2XL | 35.4 | 90 |
Front Rise | Front Rise | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | / | / | ||
10 / M | / | / | ||
12 / L | / | / | ||
14 / XL | / | / | ||
16 / 2XL | / | / |
Inseam | Inseam | |||
---|---|---|---|---|
SIZEUK / World | INCH. | CM. | ||
8 / S | 7.9 | 20 | ||
10 / M | 7.9 | 20 | ||
12 / L | 7.9 | 20 | ||
14 / XL | 7.9 | 20 | ||
16 / 2XL | 7.9 | 20 |
Tip: The UK Sizes, height and weight table below is for reference only, please choose the suitable size according to your measurements data.
HeightWeight | 155cm (5'1'') | 160cm (5'3'') | |
---|---|---|---|
45-55kg | S | S | |
50-60kg | M | M | |
55-65kg | |||
60-70kg | |||
65-75kg |
HeightWeight | 165cm (5'5'') | 170cm (5'7'') |
---|---|---|
45-55kg | S | |
50-60kg | M | M |
55-65kg | L | L |
60-70kg | XL | XL |
65-75kg | 2XL |
HeightWeight | 175cm (5'9'') | 180cm (5'11'') |
---|---|---|
45-55kg | ||
50-60kg | ||
55-65kg | L | |
60-70kg | XL | |
65-75kg | 2XL | 2XL |
Hips | Hips | ||||
---|---|---|---|---|---|
SIZE | INCH. | CM. | |||
XS | 32.3 | 82 | |||
S | 33.9 | 86 | |||
M | 35.4 | 90 | |||
L | 37 | 94 | |||
XL | 38.6 | 98 | |||
2XL | 40.2 | 102 |
Chest | Chest | ||||
---|---|---|---|---|---|
SIZEUK / World | INCH. | CM. | |||
XS | 30.7 | 78 | |||
S | 32.3 | 82 | |||
M | 33.9 | 86 | |||
L | 35.4 | 90 | |||
XL | 37 | 94 | |||
2XL | 38.6 | 98 |
Waist | Waist | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XS | 22.8 | 58 | ||
S | 24.4 | 62 | ||
M | 26 | 66 | ||
L | 27.6 | 70 | ||
XL | 29.1 | 74 | ||
2XL | 30.7 | 78 |
Hips | Hips | |||
---|---|---|---|---|
SIZE | INCH. | CM. | ||
XS | 30.7 | 78 | ||
S | 32.3 | 82 | ||
M | 33.9 | 86 | ||
L | 35.4 | 90 | ||
XL | 37 | 94 | ||
2XL | 38.6 | 98 |